You are here : Comodo HackerGuardian > HackerGuardian Support
HackerGuardian - Side by Side Comparison of Services
|
Free PCI Scan |
Free
Scan |
PCI Scan Control Center |
PCI Scan Control Center Enterprise |
|
| Price | $0 | $0 | $79 | $129 |
| On Demand scanning | Yes | Yes | Yes | Yes |
| Max number of on-demand scans per quarter | 5 | 3 | 10 | 100 |
| Scans performed by MasterCard approved ASV | Yes | Yes | Yes | Yes |
| PCI scan compliance report | Yes | No | Yes | Yes |
| Free PCI questionnaire for submitting to acquiring bank | Yes | No | Yes | Yes |
| Schedule Scan Facility | No | No | Yes | Yes |
| Post Scan Audit Reports | Yes | Yes | Yes | Yes |
| Merge and Compare Audit Reports | No | No | No | Yes |
| Reports include vulnerability mitigation advice | No | No | Yes | Yes |
| Max number of IPs that scan be scanned | 3 | 1 | 5 | 20 |
| Number of concurrent IP scans | 3 | 3 | 3 | 3 |
| Secure web based reports and management | Yes | Yes | Yes | Yes |
| Executive Summary Reports | No | No | No | Yes |
| Number of vulnerability tests/plugins | Selection targeted to meet PCI guidelines | Selection targeted to meet PCI guidelines | Full Complement (over 14,000) | Full Complement (over 14,000) |
| Retest only on discovered vulnerabilities | No | No | Yes | Yes |
| Vulnerability tests updated on regular basis | Yes | Yes | Yes | Yes |
| Includes Payment Credential CVC | No | No | Yes | No |
| Test IP ranges | No | No | Yes | Yes |
| Test all 65,535 IP ports | Targeted scan of 15,000 most commonly used ports | Targeted scan of 15,000 most commonly used ports | Targeted scan of 15,000 most commonly used ports | Yes |
| Customize scans by: | ||||
| Individual Vulnerability Test | No | No | No | Yes |
| Vulnerability test family | No | No | No | Yes |
| Over 60 user configurable parameters | No | No | Yes | Yes |
| Most suitable for: | Merchants needing basic PCI compliance; Home users; DSL and Cable modem users; Firewall port testing; Fast and easy identification of security holes | Merchants needing PCI compliance; Network Administrators requiring daily auditing Banking, insurance and other financial websites; Payment service providers; | Corporate networks; Enterprises; Distributed I.T. infrastructures of all sizes; Network administrators; Health, Financial and Governmental organizations |





