You are here : Comodo HackerGuardian > HackerGuardian Support
HackerGuardian - Side by Side Comparison of Services
Free PCI Scan |
Free Scan |
PCI Scan Compliancy Service |
Site Inspector Scanning |
PCI Scan Compliancy Service Enterprise |
|
| Price | $0 | $0 | $79 | $0 | $129 |
| On Demand scanning | Yes | Yes | Yes | Yes | Yes |
| Max number of on-demand scans per quarter | 5 | 3 | 10 | Unlimited | 100 |
| Automatic Daily Scanning | No | No | No | Can be scheduled | Can be scheduled |
| Scans performed by MasterCard approved ASV | Yes | Yes | Yes | Yes | Yes |
| PCI scan compliance report | Yes | No | Yes | No | Yes |
| Free PCI questionnaire for submitting to acquiring bank | Yes | No | Yes | No | Yes |
| Schedule Scan Facility | No | No | Yes | Yes | Yes |
| Post Scan Audit Reports | Yes | Yes | Yes | Yes | Yes |
| Merge and Compare Audit Reports | No | No | No | No | Yes |
| Reports include vulnerability mitigation advice | Yes | No | Yes | Yes | Yes |
| Max number of IPs that scan be scanned | 3 | 1 | 5 | scans domains | 20 |
| Number of concurrent IP scans | 3 | 3 | 3 | scans domains | 3 |
| Secure web based reports and management | Yes | Yes | Yes | Yes | Yes |
| Executive Summary Reports | No | No | No | No | Yes |
| Number of vulnerability tests/plugins | Selection targeted to meet PCI guidelines | Selection targeted to meet PCI guidelines | Full Complement (over 24,000) | N/A | Full Complement (over 24,000) |
| Retest only on discovered vulnerabilities | No | No | Yes | No | Yes |
| Vulnerability tests updated on regular basis | Yes | Yes | Yes | Yes | Yes |
| Includes HackerProof trust mark certification | No | No | No | No | No |
| Includes Payment Credential CVC | No | No | Yes | No | No |
| Test IP ranges | No | No | Yes | scans domains | Yes |
| Test all 65,535 IP ports | Targeted scan of 15,000 most commonly used ports | Targeted scan of 15,000 most commonly used ports | Targeted scan of 15,000 most commonly used ports | N/A | Yes |
| Customize scans by: | |||||
| Individual Vulnerability Test | No | No | No | No | Yes |
| Vulnerability test family | No | No | No | No | Yes |
| Over 60 user configurable parameters | No | No | Yes | No | Yes |
| Most suitable for: | Merchants needing basic PCIcompliance; Home users; DSL and Cable modem users; Firewall porttesting; Fast and easy identification of security holes | Merchants needing PCIcompliance; Network Administrators requiring daily auditing Banking,insurance and other financial websites; Payment service providers; | Website owners of all types that wish to verify to themselves and their customers that their site does not house malware | Corporate networks;Enterprises; Distributed I.T. infrastructures of all sizes; Networkadministrators; Health, Financial and Governmental organizations |



